I looked high and low for the dimensions of freewheels when looking for one that would fit a 26" Ebikeling hub motor. FYI these common retrofit rims only take a 29.5 mm thick 'most' 6 speed or a 24mm 5 speed threaded freewheel with spacer only (or anything >30mm) as the smooth part of the axle ends exactly at 30mm from the base of the threads. I mistakenly bought an 8 sp freewheel to match the 8sp rim I removed from a Mongoose Tech 4 but found the 8sp is ~35.4mm thick and would not even fit between the dropouts of the frame when mounted as the standard MTB bike hub is more narrow than the hub motor. I'm bummed as the SRAM index shifter is set up for a 8sp. I did find this chart here that helped considerably and I would like to share this so others won't have to look far for it.
Thanks for the info!
3.2. Table 1
| TABLE 1 | Dimensions are in millimetres | |||
| Cassette type and number of sprockets | Cassette Pitch | Sprocket Thickness | Spacer thickness | Total width |
| most 5-speed | 5 – 5.5 | 1.85 – 2 | 3.5 | 24 |
| most 6-speed | 5 – 5.5 | 1.85 – 2 | 3.5 | 29.5 |
| Shimano, SRAM Hyperglide 7-speed | 5 | 1.85 | 3.15 | 31.9 |
| Freewheel 7-speed | 5 | 1.8 – 1.85 | 3.15 – 3.2 | 32.4 – 32.8 |
| Shimano, SRAM 8-speed | 4.8 | 1.8 | 3 | 35.4 |
| Shimano, SRAM 9-speed | 4.35 | 1.78 | 2.56 | 36.5 |
| Shimano, SRAM 10-speed | 3.95 | 1.6 | 2.35 | 37.2 |
| Shimano, SRAM 11-speed road ** | 3.74 ** | 1.6 | 2.14 | 39 |
| Shimano, SRAM 11-speed MTB ** | 3.9 ** | 1.6 | 2.3 | 40.6 |
| Campagnolo 8-speed | 5 | 1.9 | 3.1 | 36.9 |
| Campagnolo 9-speed | 4.55 | 1.75 | 2.8 | 38.2 |
| Campagnolo 10-speed | 4.15 on average * | 1.7 | varies * | 38.8 |
| Campagnolo 11-speed | 3.85 on average * | 1.6 | varies * | 40.1 |
| SRAM 12-speed MTB | 3.65 | n/a | n/a | n/a |
| Shimano Dura Ace 6-speed | 6.07 | n/a | n/a | n/a |
| Shimano Dura Ace 7-speed | 5.52 | n/a | n/a | n/a |
| Shimano Dura Ace 8-speed | 5.3 | n/a | n/a | n/a |
Thanks for the info!